Product Model | ESCR260GE |
---|---|
Place of Manufacture | Europe |
Type of Compressor | Danfoss Secop DC |
System Voltage(V) | 12/ 24 |
Total Capacity (L/ cu ft) | 260/ 9.2 |
Capacity of Cooling Cabinet (L/ cu ft) | 235/ 8.3 |
Capacity of Freezer Cabinet (L/ cu ft) | 25/ 0.9 |
Input Voltage Range for 12v / 24v System (V) | 10.4 - 16.8 / 21.3 - 31.5 DC |
Maximum Power Rating @ Startup (W) | 72 |
Recommended Fuse for 12v / 24v System (A) | 15/ 7.5 |
Daily Power Consumption @ 25°C/77°F Ambient Temp. (kWh/ day)* | 0.55* |
Adjustable Internal temperature | Yes |
Reversible Doors | Yes |
Temperature Range Cooling (°C/°F) | 0°C / 32°F - 10°C / 50°F |
Temperature Range Freezing (°C/°F) | Up to -18°C/-0.4°F |
Product Dimensions W x D x H (mm/ inches) |
600*640*1450/ 23.7 * 25.2 * 57.1 |
Product Weight (Kg/ lb) |
55/ 121.3 |
Test Standard Approval for the Entire Refrigerator | UL250 & CSA (ETL Mark) to US & Canadian Standards |